Row Wrapper 2
Quandary Cabin
Capacity
About
No security deposit cleaning or pet fee. Flexible payment policy, only $1,000 down! Cancel anytime= Full Refund. Book with no risk! Home and contents sanitized for every guest. Touchless/keyless entry. Brand new private hot tub.
Cozy cabin just steps from the free ski and town shuttle route. Granite counter kitchen with all new appliances. Fast Wifi
Bedroom 1 King bed master suite with private bath and deck.
Bedroom 2 Queen bed private bedroom share a bath with bedroom 3
Bedroom 3 bunk bed private bedroom .share a bath with bedroom 2
Living room has 1 King sleeper sofa and 1 Queen sleeper sofa.
2 extra roll-away beds
7 minute drive to town. Plenty of parking.
Four 4k tv's with comcast feed and sonos sound bar. Sonos sound bar for outside music by the brand new hot tub!
Features
Amenities
- DVD Player
- Satellite / Cable
- Stereo
- Television
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Internet
- Iron & Board
- Linens Provided
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Pantry Items
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
Location
- Mountain View
- Breckenridge Vacation Homes
Suitability
- children welcome
- pets considered
Property Features
- Fireplace
- Living Room
- Parking
- Telephone
- Balcony
- Hot Tub
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $545 /nt | ||||||
2 $545 /nt | 3 $545 /nt | 4 $545 /nt | 5 $545 /nt | 6 $545 /nt | 7 $545 /nt | 8 $545 /nt |
9 $545 /nt | 10 $545 /nt | 11 $545 /nt | 12 $545 /nt | 13 $545 /nt | 14 $545 /nt | 15 $545 /nt |
16 $545 /nt | 17 $545 /nt | 18 $545 /nt | 19 $545 /nt | 20 $545 /nt | 21 $495 /nt | 22 $495 /nt |
23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $395 /nt | 29 $395 /nt |
30 $395 /nt | 31 $595 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $595 /nt | 4 $595 /nt | 5 $595 /nt | ||
6 $595 /nt | 7 $595 /nt | 8 $595 /nt | 9 $595 /nt | 10 $595 /nt | 11 $595 /nt | 12 $595 /nt |
13 $595 /nt | 14 $595 /nt | 15 $595 /nt | 16 $595 /nt | 17 $595 /nt | 18 $695 /nt | 19 $695 /nt |
20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 $695 /nt | 25 $695 /nt | 26 $695 /nt |
27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | ||||
4 $695 /nt | 5 $695 /nt | 6 $695 /nt | 7 $695 /nt | 8 $695 /nt | 9 $695 /nt | 10 $695 /nt |
11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt | 15 $695 /nt | 16 $695 /nt | 17 $695 /nt |
18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $695 /nt | 22 $695 /nt | 23 $695 /nt | 24 $695 /nt |
25 $695 /nt | 26 $695 /nt | 27 $695 /nt | 28 $695 /nt | 29 $695 /nt | 30 $695 /nt | 31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $695 /nt | 2 $695 /nt | 3 $695 /nt | 4 $695 /nt | 5 $695 /nt | 6 $695 /nt | 7 $695 /nt |
8 $695 /nt | 9 $695 /nt | 10 $695 /nt | 11 $695 /nt | 12 $695 /nt | 13 $695 /nt | 14 $695 /nt |
15 $695 /nt | 16 $695 /nt | 17 $695 /nt | 18 $695 /nt | 19 $695 /nt | 20 $695 /nt | 21 $595 /nt |
22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt | 26 $595 /nt | 27 $595 /nt | 28 $595 /nt |
29 $595 /nt | 30 $595 /nt | 31 $595 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $595 /nt | 3 $595 /nt | 4 $595 /nt | |||
5 $595 /nt | 6 $595 /nt | 7 $595 /nt | 8 $595 /nt | 9 $595 /nt | 10 $595 /nt | 11 $595 /nt |
12 $595 /nt | 13 $595 /nt | 14 $595 /nt | 15 $595 /nt | 16 $595 /nt | 17 $595 /nt | 18 $595 /nt |
19 $595 /nt | 20 $595 /nt | 21 $595 /nt | 22 $595 /nt | 23 $595 /nt | 24 $595 /nt | 25 $595 /nt |
26 $595 /nt | 27 $595 /nt | 28 $595 /nt | 29 $595 /nt | 30 $595 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $595 /nt | 2 $495 /nt | |||||
3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt |
10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt | 15 $495 /nt | 16 $495 /nt |
17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt | 23 $495 /nt |
24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt | 29 $495 /nt | 30 $495 /nt |
31 $495 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | 6 $495 /nt | |
7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt |
14 $495 /nt | 15 $495 /nt | 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt |
21 $495 /nt | 22 $495 /nt | 23 $495 /nt | 24 $995 /nt | 25 $995 /nt | 26 $995 /nt | 27 $995 /nt |
28 $795 /nt | 29 $795 /nt | 30 $795 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $795 /nt | 2 $795 /nt | 3 $795 /nt | 4 $795 /nt | |||
5 $795 /nt | 6 $795 /nt | 7 $795 /nt | 8 $795 /nt | 9 $795 /nt | 10 $795 /nt | 11 $795 /nt |
12 $795 /nt | 13 $795 /nt | 14 $795 /nt | 15 $795 /nt | 16 $795 /nt | 17 $795 /nt | 18 $795 /nt |
19 $1,295 /nt | 20 $1,295 /nt | 21 $1,295 /nt | 22 $1,295 /nt | 23 $1,295 /nt | 24 $1,295 /nt | 25 $1,295 /nt |
26 $1,295 /nt | 27 $1,595 /nt | 28 $1,595 /nt | 29 $1,595 /nt | 30 $1,595 /nt | 31 $1,595 /nt |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/03/21 - 04/10/21 | $595 - $795 | $4,765 | $20,250 - $20,650 |
04/11/21 - 05/20/21 | $545 - $595 | $4,015 | $17,150 - $17,250 |
05/21/21 - 05/22/21 | $495 | ||
05/23/21 - 05/27/21 | $495 | ||
05/28/21 - 05/30/21 | $395 | ||
05/31/21 - 06/17/21 | $595 - $695 | $4,365 | |
06/18/21 - 08/20/21 | $695 | $4,865 | $20,850 |
08/21/21 - 10/01/21 | $595 - $695 | $4,465 | $19,050 - $19,250 |
10/02/21 - 11/23/21 | $495 - $695 | $4,065 | $17,250 - $17,650 |
11/24/21 - 11/27/21 | $995 | ||
11/28/21 - 12/18/21 | $795 | $5,565 | |
12/19/21 - 12/26/21 | $1,295 | $9,065 | |
12/27/21 - 01/01/22 | $1,595 | ||
01/02/22 - 04/10/22 | $595 - $795 | $4,765 | $20,250 - $20,650 |
Map
Reviews
Leave a ReviewColorado Vacation
catherine L., Marion, TX US
Perfect Mountain Retreat
Emma P., Colorado Springs, co United States
Great location, very clean and cozy with every amenity you would ever need! The hot tub is amazing!
Family Getaway
Recent Guest, Erie, CO US
Beautiful location, hot tub was amazing, grill and kitchen was perfect, Clean and well kept...except for the living room couches need to be updated. The rest of the house was 10 stars. The property management company was also amazing and called with confirmation and also were quick plow the foot of snow to the road before we had to leave. Would stay again!
Stary Eyed Surprise!
Recent Guest, Denver, CO US
This cabin is really great. Laying in bed we could look out the window and see a full sky of stars! This is something we can not do at home since we live in the city. The kids loved it.
It snowed a bit during our stay and the plow cleaned up the driveway before we had to leave.
We will be back!
Stary Eyed Surprise!
Jason B., Breckenridge, CO United States
This cabin is really great. Laying in bed we could look out the window and see a full sky of stars! This is something we can not do at home since we live in the city. The kids loved it.
It snowed a bit during our stay and the plow cleaned up the driveway before we had to leave.
We will be back!
Cool, quiet, and no bugs!!
Timothy P., Columbus, NE US
If you want to get away from the heat, Breckenridge is a great place! Great food, wine, and local brews. Cool temps and no flying critters! A great stay!!
Mountain Paradise
Paul P., Calhan, CO US
We had a phenomenal time at this rental. The drive to town is not far at all and totally worth the amenities of the property. Quiet and peaceful, yet just a few minutes from everything you'd want in town and the slopes themselves. Parking in town was very easy. I would absolutely stay here again.
Manager's Response
Bob
Owner and personal property manager
Great weekend Cabin
Recent Guest, Littleton, CO US
The cabin worked great for us. There was six of us and it was plenty big. Every
Manager's Response
Bob
Owner and personal property manager
Cozy Private Cabin
Recent Guest, Los Altos, CA United States
Great location and very spacious. Ideal spot for a low key ski weekend, and the bus stop was a 3 minute walk from the house. The ride itself was about 6 minutes and then we were on the mountain right away. The hot tub was also a great feature!
Beautiful remote cabin
Recent Guest, Denver, CO United States
Fantastic cabin with a beautiful view of the mountain with a lovely hot tub. Easy access from Highway 9. Fantastic accommodations with full kitchen, grill and everything you need to enjoy your vacation. The only less than five star comment is there is very limited times to access the shuttle to get into town and the gondola. We ended up driving to allow travel at our own pace. Parking is $12 daily. Great cabin. Highly recommend!
Beautiful remote cabin
Jane G., Denver, CO United States
Fantastic cabin with a beautiful view of the mountain with a lovely hot tub. Easy access from Highway 9. Fantastic accommodations with full kitchen, grill and everything you need to enjoy your vacation. The only less than five star comment is there is very limited times to access the shuttle to get into town and the gondola. We ended up driving to allow travel at our own pace. Parking is $12 daily. Great cabin. Highly recommend!
Smooth transition on every aspect of the rental...The house was so clean and Too Much fun !! I would absolutely recommend to anyone reading this to enjoy the property as much a we did !! Cheers !!